Spesifikasi dan Harga Blackberry Davis Curve 9220 Baru dan Bekas September 2013
Spesifikasi dan Harga Blackberry Davis Curve 9220 Baru dan Bekas September 2013
Label:
1.000.000 - 2.000.000,
2 MP,
Blackberry,
Harga,
Kamera,
OS,
OS 7.1,
Spesifikasi
Harga dan spesifikasi lengkap buat Blackberry Davis Curve 9220 yang memang untuk harga sangat terjangkau sekali sehingga anda bisa membeli ...

Harga dan spesifikasi lengkap buat Blackberry Davis Curve 9220 yang memang untuk harga sangat terjangkau sekali sehingga anda bisa membeli dengan harga murah.
Spesifikasi BlackBerry Curve 9220 Davis
| General | ||
| Teknologi | GSM | |
| Diperkenalkan | Apr-12 | |
| Status | Dirilis pada April 2012 | |
| Indonesia | Ya | |
| Warna | Black, Fuchsia Pink, Pure White, Teal Blue | |
| Ukuran | 109 x 60 x 12.7 mm | |
| Berat | 102 Gr | |
| Fitur | ||
| Voice Call | Yes | |
| Messaging | MMS, Email, Push Email, SMS (threaded view) | |
| OS | BlackBerry OS 7.1 | |
| Browser | Yes, HTML | |
| Radio | Yes, Stereo FM radio with RDS | |
| GPS | No | |
| Java | No | |
| Video Player | Yes, MP4, H.263, H.264 | |
| Music Player | Yes, MP3, WMA, WAV, eAAC, FLAC | |
| Organizer | Yes | |
| Other Feature | Voice command/dial, Predictive text input, Voice memo, Document viewer | |
| Layar | ||
| Resolusi | 320 x 240 px | |
| Ukuran layar | 2.44 inche | |
| Jenis Layar | TFT, 65K colors | |
| Deskripsi | Touch-sensitive optical trackpad | |
| Tampilan | ||
| QWERTY pad | Yes | |
| Category | Music, Bisnis | |
| Jaringan | ||
| 3G Support | No | |
| GSM Network | 850, 900, 1800, 1900 | |
| Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| Konektivitas | ||
| WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Memori | ||
| Internal | Yes, 512 MB RAM, 512 MB ROM | |
| Card slot | Yes, microSD, Up to 32 GB | |
| Sound | ||
| Alert Type | Vibration, MP3 ringtones, Polyphonic(64) | |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| Kamera | ||
| Primary | Yes, 2 Mp, 1600×1200 pixels | |
| Secondary | No | |
| Video | Yes | |
| Baterai | ||
| Type | Standard battery, Li-Ion 1450 mAh (J-S1) | |
| Stand By | Up to 432 h | |
| Talk Time | Up to 7 h | |
| Music Play | Up to 28 h |
0 komentar:
Posting Komentar